Nutritional Information
| Nutrient | Value |
|---|---|
| Energy | 304 kcal |
| Carbohydrates | 82 g |
| Natural Sugars | 80 g |
| Protein | 0.3 g |
| Fat | 0 g |
| Dietary Fiber | 0.2 g |
| Sodium | 4 mg |
| Enzymes & Pollen | Naturally Present |

| Nutrient | Value |
|---|---|
| Energy | 304 kcal |
| Carbohydrates | 82 g |
| Natural Sugars | 80 g |
| Protein | 0.3 g |
| Fat | 0 g |
| Dietary Fiber | 0.2 g |
| Sodium | 4 mg |
| Enzymes & Pollen | Naturally Present |
| Protein | 15g | 23% | 30g | 30g |
|---|---|---|---|---|
| Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
| Calcium | 320mg | 23% | 320mg | 320mg |
| Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
| Potassium | 510mg | 23% | 510mg | 510mg |
| Calories | 280 | 23% | 280 | 280 |
| Total Fat | 9g | 12% | 9g | 9g |
| Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
| Trans Fat | 0g | 12% | 0g | 0g |
| Cholesterol | 35mg | 14% | 35mg | 35mg |
Yes. PH Wild Forest Honey is raw, unfiltered, and unpasteurized, ensuring minimal processing.
Yes. Natural crystallization is a sign of purity. Place the jar in lukewarm water to liquefy.
It is naturally organic, sourced from forest areas free from pesticides and chemicals.
Honey is a natural sugar. Consumption should be as per individual dietary advice.
Wild forest honey varies due to seasonal flowers and forest flora, which is completely natural.
You must be logged in to post a comment.
Reviews
There are no reviews yet.